CC7 HWD DB

HWD Table

The HWD Table provides the information gathered from the Heavy Weight Deflectometer (HWD).  

HWD ID

HWD test number

Test Item ID

Test section number

Date/Time

Date and time of test (Atlantic City, NJ local time)

Station FT

Station test was taken at in feet

Offset FT

Offset from centerline test was taken at (negative = north, positive = south) in feet

Load LBS

Test load applied by the HWD in pounds

Loc 1-7 IN

Location of sensors 1-7 from the applied load in inches

D 0-7 MILS

Deflection measured at each sensor in mils

Air Temp DEGF

Air temperature as measured by the HWD in degrees F

Pavement Temp DEGF

Pavement temperature as measured by the HWD in degrees F

Comments

Additional information on how the test was performed

 

Return to Search CC7 Database 


 

Query HWD Data

HWD IDTest Item IDDate/TimeStation FTOffset FTLoad LBSLoc 1 INLoc 2 INLoc 3 INLoc 4 INLoc 5 INLoc 6 INLoc 7 IND 0 MILSD 1 MILSD 2 MILSD 3 MILSD 4 MILSD 5 MILSD 6 MILSD 7 MILSAir Temp DEGFPavement Temp DEGFComments
1LFS6-N 7/29/2014 1:52:56 PM275-2534284-1212243648607234.3226.4227.1719.8614.4610.447.65.668278EW 2.75,-25
2LFS6-N 7/29/2014 1:53:06 PM275-2511648-121224364860729.917.527.815.684.253.182.431.898278EW 2.75,-25
3LFS6-N 7/29/2014 1:53:15 PM275-2523739-1212243648607221.3416.2416.8712.339.26.85.153.978278EW 2.75,-25
4LFS6-N 7/29/2014 1:53:27 PM275-2535366-1212243648607232.224.5425.518.7413.8910.287.75.898278EW 2.75,-25
5LFS6-N 7/29/2014 1:55:58 PM260-2534787-1212243648607237.7128.6729.2921.2915.5611.158.066.018378EW 2.60,-25
6LFS6-N 7/29/2014 1:56:08 PM260-2511538-1212243648607210.377.788.045.84.333.232.461.958378EW 2.60,-25
7LFS6-N 7/29/2014 1:56:17 PM260-2523633-1212243648607222.7617.0817.6312.829.587.085.354.158378EW 2.60,-25
8LFS6-N 7/29/2014 1:56:29 PM260-2535176-1212243648607234.225.7526.5819.3914.3910.627.946.18378EW 2.60,-25
9LFC5-N 7/29/2014 1:58:59 PM225-2534162-1212243648607256.7640.1340.3724.9315.559.966.975.48379EW 2.25,-25
10LFC5-N 7/29/2014 1:59:13 PM225-2511357-1212243648607213.759.629.776.214.243.12.41.968379EW 2.25,-25
1 2 3 4 5 6 7 8 9 10 ...