HWD

HWD Table

The HWD Table provides the information gathered from the Heavy Weight Deflectometer (HWD).  

HWD ID

HWD test number

Test Item ID

Test section number

Date/Time

Date and time of test (Atlantic City, NJ local time)

Station FT

Station test was taken at in feet

Offset FT

Offset from centerline test was taken at (negative = north, positive = south) in feet

Load LBS

Test load applied by the HWD in pounds

Loc 1-7 IN

Location of sensors 1-7 from the applied load in inches

D 0-7 MILS

Deflection measured at each sensor in mils

Air Temp DEGF

Air temperature as measured by the HWD in degrees F

Pavement Temp DEGF

Pavement temperature as measured by the HWD in degrees F

Comments

Additional information on how the test was performed

 

Return to Search CC8 Phase 4 Database 


 

HWD Data

HWD_IDTestItemIDDateTimeStation_FTOffset_FTLoad_LBSLoc1_INLoc2_INLoc3_INLoc4_INLoc5_INLoc6_INLoc7_IND0_MILSD1_MILSD2_MILSD3_MILSD4_MILSD5_MILSD6_MILSD7_MILSAirTemp_DEGFPaveTemp_DEGFComment
1711/30/2017 6:22:38 PM632.5-22.536603-1212243648607210.269.119.237.766.325.124.053.115453 
2711/30/2017 6:22:46 PM632.5-22.512629-121224364860722.892.542.592.141.771.441.180.965453 
3711/30/2017 6:22:54 PM632.5-22.524602-121224364860726.195.385.564.553.743.062.461.965453 
4711/30/2017 6:23:04 PM632.5-22.537316-121224364860729.678.538.677.255.934.853.883.045453 
5711/30/2017 6:24:31 PM617.5-22.536816-1212243648607210.319.19.197.736.275.053.92.945453 
6711/30/2017 6:24:40 PM617.5-22.512635-121224364860722.822.462.492.071.731.431.170.955453 
7711/30/2017 6:24:48 PM617.5-22.524592-121224364860726.125.315.414.493.713.042.421.895453 
8711/30/2017 6:24:58 PM617.5-22.537363-121224364860729.688.478.567.215.94.823.792.95453 
9511/30/2017 6:26:26 PM592.5-22.536957-1212243648607212.9411.8311.8310.188.67.135.844.695453 
10511/30/2017 6:26:35 PM592.5-22.512600-121224364860723.713.333.382.882.482.121.821.545453 
1 2 3 4 5 6 7 8 9 10 ...