FWD

HWD Table

The HWD Table provides the information gathered from the Heavy Weight Deflectometer (HWD).  

HWD ID

HWD test number

Test Item ID

Test section number

Date/Time

Date and time of test (Atlantic City, NJ local time)

Station FT

Station test was taken at in feet

Offset FT

Offset from centerline test was taken at (negative = north, positive = south) in feet

Load LBS

Test load applied by the HWD in pounds

Loc 1-7 IN

Location of sensors 1-7 from the applied load in inches

D 0-7 MILS

Deflection measured at each sensor in mils

Air Temp DEGF

Air temperature as measured by the HWD in degrees F

Pavement Temp DEGF

Pavement temperature as measured by the HWD in degrees F

Comments

Additional information on how the test was performed

 

Return to Search CC8 Phase 3 Database 


 

HWD Data

HWD IDTest Item IDDate/TimeStation FTOffset FTLoad LBSLoc 1 INLoc 2 INLoc 3 INLoc 4 INLoc 5 INLoc 6 INLoc 7 IND 0 MILSD 1 MILSD 2 MILSD 3 MILSD 4 MILSD 5 MILSD 6 MILSD 7 MILSAir Temp DEGFPavement Temp DEGFComments
1122/27/2018 9:23:38 AM482.5-22.535455-121224364860728.037.297.326.435.654.814.083.454747EW 4.82,-22
2122/27/2018 9:23:49 AM482.5-22.512458-121224364860722.612.342.392.071.831.61.381.234747EW 4.82,-22
3122/27/2018 9:23:59 AM482.5-22.524147-121224364860725.294.754.864.23.743.212.762.394747EW 4.82,-22
4122/27/2018 9:24:13 AM482.5-22.536529-121224364860728.057.37.346.415.624.834.133.514747EW 4.82,-22
5122/27/2018 9:28:41 AM475.5-22.536068-1212243648607212.7411.5110.428.376.845.534.443.584747EW 4.75, -22
6122/27/2018 9:28:52 AM475.5-22.512427-121224364860724.393.943.592.832.321.911.571.324747EW 4.75, -22
7122/27/2018 9:29:01 AM475.5-22.524072-121224364860728.637.667.065.554.563.763.062.524747EW 4.75, -22
8122/27/2018 9:29:15 AM475.5-22.536448-1212243648607212.5811.2810.278.256.745.524.53.664747EW 4.75, -22
9112/27/2018 9:31:11 AM474.5-22.535967-1212243648607212.379.9311.338.947.215.774.693.84747EW 4.75, -22
10112/27/2018 9:31:21 AM474.5-22.512381-121224364860724.393.54.043.142.532.041.661.394747EW 4.75, -22
1 2 3 4 5 6 7 8 9 10 ...