Position Strain Gauges

Position Strain Gages

 There are 38 Position Strain Gages installed in the pavement structures of Runway 34R at the Denver International Airport. Half of these sensors are installed at the beginning of the test section and the other half a the end of the test section. These sensors are installed vertically on permanent anchor rods. Gear tires passing on top or in the immediate vicinity of a sensor trigger a reponse of that sensor. The gages are arranged in two rows located just west of the runway centerline. The first row contains gages P1-P18 and the second row contains gages P21-P38. You may click on the link below to obtain detailed information about these gages.

 



Position Strain Gages #1 - 38

 

Gage NoSlab NoSlab CoordinatesPCC Thickness (in)Depth from top of PCC (in)Orientation
P1D1N 10' 0" E 13' 6"18.455.5VERTICAL
P10D1N 10' 0" E 4' 6"18.255.3VERTICAL
P11D1N 10' 0" E 3' 6"18.225.2VERTICAL
P12D1N 10' 0" E 2' 6"18.205.2VERTICAL
P13D1N 10' 0" E 1' 6"18.175.2VERTICAL
P14D1N 10' 0" E 0' 6"18.145.1VERTICAL
P15C1N 10' 0" E 18' 3"18.165.2VERTICAL
P16C1N 10' 0" E 17' 3"18.215.2VERTICAL
P17C1N 10' 0" E 16' 3"18.265.3VERTICAL
P18C1N 10' 0" E 15' 3"18.315.3VERTICAL
P2D1N 10' 0" E 12' 6"18.375.4VERTICAL
P21D4N 10' 0" E 13' 6"18.075.1VERTICAL
P22D4N 10' 0" E 12' 6"17.975.0VERTICAL
P23D4N 10' 0" E 11' 6"17.874.9VERTICAL
P24D4N 10' 0" E 10' 6"17.774.8VERTICAL
P25D4N 10' 0" E 9' 6"17.664.7VERTICAL
P26D4N 10' 0" E 8' 6"17.584.6VERTICAL
P27D4N 10' 0" E 7' 6"17.514.5VERTICAL
P28D4N 10' 0" E 6' 6"17.434.4VERTICAL
P29D4N 10' 0" E 5' 6"17.354.4VERTICAL
1 2

Contact the Project Lead: Dr. David Brill, Airport R&D


Last Update: 05/18/09